Description
More information at: https://www.bitzer.de/gb/en/reciprocating-compressors/ecoline/#!6GE40
6FE-50Y
SV-6GE- 40Y Series
| SI | IP | |
| Displacement (1450 RPM 50Hz) | 151,6 m³/h | 5353.7 CFH |
| Displacement (1750 RPM 60Hz) | 183,07 m³/h | 6462.6 CFH |
| No. of cylinder x bore x stroke | 6 x 82 mm x 55 mm | 6 x 3.23 inch x 2.17 inch |
| Weight | 246 kg | 542 lb |
| Max. pressure (LP/HP) | 19 / 32 bar | 275 / 464 psi |
| Connection suction line | 54 mm – 2 1/8” | 54 mm – 2 1/8” |
| Connection discharge line | 42 mm – 1 5/8” | 42 mm – 1 5/8” |
| Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70°C: BSE55 (Option) | BSE32(Standard) | R134a tc>155°F: BSE55 (Option) |
| Oil type R22 (R12/R502) | B5.2(Option) | B5.2(Option) |
| Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70°C : BSE55 (Option) | BSE32 (Standard) | R1234yf tc>70°C : BSE55 (Option) |
| Oil type R1234ze | BSE55 (Standard) | to>15°C: BSE85K (Option) | tc>70°C: BSE85K (Option) | BSE55 (Standard) | to>15°C: BSE85K (Option) | tc>70°C: BSE85K (Option) |
| Ölfüllung R454C/R455A | BSE32 (Standard) | BSE32 (Standard) |
6FE-44
Refrigerant R507A
Temperature used in calculation Dew point temperature
Subcooling (in condenser) 2.00 K
Suction vapor superheat 10.00 K
Operating mode Auto
Power supply 400V-3-50Hz
Capacity control 100%
Useful superheat 100%
Total 53.2 45.2 1.18 —
6FE-44Y-40P 17.72 15.08 1.18 33.3
6FE-44Y-40P 17.72 15.08 1.18 33.3
6FE-44Y-40P 17.72 15.08 1.18 33.3

