Description
| Euro | Hydro 470 | Hydro 550 | LA | |
|---|---|---|---|---|
| DRIVE STATION | Fixed | Tensioning | Tensioning | Fixed |
| ELECTRICAL MOTOR | Up to 22 kW | Up to 45 kW | Up to 75 kW | Up to 200 kW |
| BRAKE | Electromechanical plus mechanical brake |
Electromechanical plus mechanical brake |
Electromechanical plus mechanical brake |
Electromechanical plus mechanical brake |
| SPEED | Up to 2.5 m/s | Up to 3.5 m/s | Up to 3.5 m/s | Up to 3.5 m/s |
| LINE GAUGE | 2.0 m | 2.5 or 3.0 m | 2.5 or 3.0 m | 2.5 or 3.0 m |
| TOWER HEIGHT | 6 m | 7 or 8 m | 7 or 8 m | 7 or 8 m |
| TYPE OF HANGER | Comfort or light platter | Comfort or T-bar | Comfort or T-bar | Comfort or T-bar |
| RETURN STATION | Tensioning | Fixed | Fixed | Tensioning |
| TENSIONING SYSTEM | Counterweight | Hydraulic | Hydraulic | Counterweight |
| MAXIMUM TENSION | Up to 4.5 T | Up to 5 T | Up to 9 T | Up to 25 T |
| TENSIONING SYSTEM TRAVEL | 1.5 m | 1.5 m | 2.5 m | 3 m |


