Description
FD40T-L – FD50T-JT
| Model | FD40T-L | FD45T-L | FD50T-L | FD40T-JT | FD45T-JT | FD50T-JT | |
| Power Type | Diesel | ||||||
| Rated Load Capacity | Q(kg) | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 |
| Load Centre | C(mm) | 500 | |||||
| Rated Lift Height | H3(mm) | 3000 | |||||
| Free Lift Height | H2(mm) | 84 | |||||
| Fork Size (L×W×T) | mm | 1070×150×50 | |||||
| Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||||
| Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 578 | |||||
| Rear Overhang | X2(mm) | 550 | 570 | 614 | 550 | 570 | 614 |
| Ground Clearance (Bottom of Mast) | H7(mm) | 175 | |||||
| Length to Face of Fork (Without Fork) | L1(mm) | 3091 | 3125 | 3091 | 3125 | ||
| Overall Width | B1(mm) | 1485 | |||||
| Mast Lowered Height | H1(mm) | 2260 | |||||
| Mast Extended Height (With Backrest) | H4(mm) | 4266 | |||||
| Overhead Guard Height | H5(mm) | 2240 | |||||
| Travel Speed (No Load) | km/h | 22 | |||||
| Lifting Speed (Full Load) | mm/sec | 450 | 430 | 450 | 430 | ||
| Lowering Speed (Full Load) | mm/sec | 480 | |||||
| Engine Model | LR4B3-22 | TD2.9L4 | |||||
| Engine Manufacturer | YTO | DEUTZ | |||||
| Rated Output / r.p.m. | kw | 57/2200 | 55.4/2300 | ||||
| Rated Torque / r.p.m. | N·m | 285/1300-1500 | 265/1600 | ||||
http://www.xcmg.com/en-ap/product/116600.htm
FD30T-F – FD30T-JJ
| Model | FD30T-F | FD30T-JB | FD30T-JE | FD30T-JM | FD30T-JJ | |
| Power Type | Diesel | |||||
| Rated Load Capacity | Q(kg) | 3000 | ||||
| Load Centre | C(mm) | 500 | ||||
| Rated Lift Height | H3(mm) | 3000 | ||||
| Free Lift Height | H2(mm) | 100 | ||||
| Fork Size (L×W×T) | mm | 1070×125*45 | ||||
| Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||
| Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 484 | ||||
| Rear Overhang | X2(mm) | 595 | ||||
| Ground Clearance (Bottom of Mast) | H7(mm) | 145 | ||||
| Length to Face of Fork (Without Fork) | L1(mm) | 2700 | ||||
| Overall Width | B1(mm) | 1225 | ||||
| Mast Lowered Height | H1(mm) | 2070 | ||||
| Mast Extended Height (With Backrest) | H4(mm) | 4070 | ||||
| Overhead Guard Height | H5(mm) | 2235 | ||||
| Travel Speed (No Load) | km/h | 19 | ||||
| Lifting Speed (Full Load) | mm/sec | 410 | ||||
| Lowering Speed (Full Load) | mm/sec | 450 | ||||
| Engine Model | C490BPG -37(EuⅢ) | C240PKJ30 (EuⅢ) | 4TNE98 (EuⅢ & EPAⅢ) | Mitsubishi S4S(EuⅢ) | 4JG2PE-01 | |
| Engine Manufacturer | XINCHAI | ISUZU | YANMAR | Mitsubishi | ISUZU | |
| Rated Output / r.p.m. | kw | 36.8/2650 | 34.5/3500 | 44.4/2300 | 35.4/2250 | 44.9/2450 |
| Rated Torque / r.p.m. | N·m | 156/1800 | 139/1800 | 187-307/1700 | 177/1700 | 184.7/1700 |
https://www.xcmg.com/en-ap/product/116608.htm



