Vaderstad – Seeder – Tempo V Series

0,00 

Technical data

Tempo V 6 7 8 9 10 11 12
Number of rows 6 7 8 9 10 11 12
Row spacing (mm) 700/750/762/800 600 450/457/500/508/700/762 600 600 600 450/500/508
Working width (m) 4,2-4,8 4,2 3,6-6,4 5,4 6,0 6,6 5,4-6,1
Transport width (m) 3,0 3,0 3,0 3,0 3,0 3,0 3,0
Transport height (m) 3,0 3,0 4,0 4,0 4,0 4,0 4,0
Volume seed hopper per row unit (l) 70 70 70 70 70 70 70
Volume micro granulate hopper per row unit (l) 17 17 17 17 17 17 17
Weight without combi (kg) 1700-2200 1800-2400 1900-2700 2100-2900 2300-3200 2400-3200 2500-3600
Weight with combi (kg)
Coulter pressure max (kg) 325 325 325 325 325 325 325
Recommended working speed (km/h) 10-17 10-17 10-17 10-17 10-17 10-17 10-17
Hydraulic capacity (l/min) 40 40 40 40 40 40 40
Hydraulic requirements 1-3+FR 1-3+FR 1-3+FR 1-3+FR 1-3+FR 1-3+FR 1-3+FR
Draught requirements from (hp) 100 100 150 150 180 180 180

Out of stock

SKU: 09633 Category:

Description

Technical data

Tempo V 6 7 8 9 10 11 12
Number of rows 6 7 8 9 10 11 12
Row spacing (mm) 700/750/762/800 600 450/457/500/508/700/762 600 600 600 450/500/508
Working width (m) 4,2-4,8 4,2 3,6-6,4 5,4 6,0 6,6 5,4-6,1
Transport width (m) 3,0 3,0 3,0 3,0 3,0 3,0 3,0
Transport height (m) 3,0 3,0 4,0 4,0 4,0 4,0 4,0
Volume seed hopper per row unit (l) 70 70 70 70 70 70 70
Volume micro granulate hopper per row unit (l) 17 17 17 17 17 17 17
Weight without combi (kg) 1700-2200 1800-2400 1900-2700 2100-2900 2300-3200 2400-3200 2500-3600
Weight with combi (kg)
Coulter pressure max (kg) 325 325 325 325 325 325 325
Recommended working speed (km/h) 10-17 10-17 10-17 10-17 10-17 10-17 10-17
Hydraulic capacity (l/min) 40 40 40 40 40 40 40
Hydraulic requirements 1-3+FR 1-3+FR 1-3+FR 1-3+FR 1-3+FR 1-3+FR 1-3+FR
Draught requirements from (hp) 100 100 150 150 180 180 180

Additional information

Type

Producer