Thermostahl – Boiler – ENP

0,00 

Type Power Temp. max. Pressure max.. Back pressure Fire chamber volume Water contents Heated surface Pressure drop Efficiency Weight
Mcal/h kW bar mm H2O lit lit mbar ∆T=20K % kg
ENP 30 30 35 90 6 2…4 32 57 1,1 20 91,5 145
ENP 60 60 69 90 6 4…6 57 107 1,8 30 91,5 262
ENP 80 80 93 90 6 6…10 78 138 2,5 50 91,5 295
ENP 100 100 116 90 6 6…10 148 180 3,7 60 91,5 439
ENP 120 120 139 90 6 8…15 165 198 4,1 70 91,5 465
ENP 160 160 186 90 6 8…15 210 244 5,1 90 91,5 519
ENP 200 200 232 90 6 10…20 218 330 6,3 120 93 714
ENP 250 250 291 90 6 10…20 279 400 7,8 150 93 796
ENP 300 300 349 90 6 10…20 340 475 9,4 180 93 880
ENP 350 350 407 90 6 10…20 432 590 10,1 180 93 1.193
ENP 400 400 465 90 6 10…20 432 565 11,9 220 93 1.236
ENP 500 500 581 90 6 10…20 540 645 14,4 220 93 1.410
ENP 600 600 698 90 6 10…20 648 740 16,8 250 93 1.543
ENP 700 700 814 90 6 30…40 713 933 21,7 300 93 2.120
ENP 800 800 931 90 6 30…40 862 1.070 25,3 350 93 2.300
ENP 900 900 1042 90 6 30…40 1.010 1.232 29,0 350 93 2.480
ENP 1.000 1.000 1.163 90 6 30…40 1.010 1.200 30,1 350 93 2.580
ENP 1.300 1.300 1.453 90 6 30…40 1.159 1.330 32,6 400 93 2.770
ENP 1.500 1.500 1.740 90 6 40…60 1.307 1.467 36,3 400 93 2.860
ENP 1.650 1.650 1.919 90 6 40…60 1.456 1.629 39,9 400 93 3.160
ENP 1.800 1.800 2.093 90 6 40…60 1.598 3.115 42,6 450 93 4.455
ENP 2.000 2.000 2.326 90 6 40…60 1.864 3.438 48,0 450 93 4.570
ENP 2.500 2.500 2.887 90 6 40…60 2.131 3.761 53,4 450 93 5.250
ENP 3.000 3.000 3.480 90 6 40…60 2.397 4.084 58,9 450 93 5.800

Out of stock

SKU: 07163 Category:

Description

Type Power Temp. max. Pressure max.. Back pressure Fire chamber volume Water contents Heated surface Pressure drop Efficiency Weight
Mcal/h kW bar mm H2O lit lit mbar ∆T=20K % kg
ENP 30 30 35 90 6 2…4 32 57 1,1 20 91,5 145
ENP 60 60 69 90 6 4…6 57 107 1,8 30 91,5 262
ENP 80 80 93 90 6 6…10 78 138 2,5 50 91,5 295
ENP 100 100 116 90 6 6…10 148 180 3,7 60 91,5 439
ENP 120 120 139 90 6 8…15 165 198 4,1 70 91,5 465
ENP 160 160 186 90 6 8…15 210 244 5,1 90 91,5 519
ENP 200 200 232 90 6 10…20 218 330 6,3 120 93 714
ENP 250 250 291 90 6 10…20 279 400 7,8 150 93 796
ENP 300 300 349 90 6 10…20 340 475 9,4 180 93 880
ENP 350 350 407 90 6 10…20 432 590 10,1 180 93 1.193
ENP 400 400 465 90 6 10…20 432 565 11,9 220 93 1.236
ENP 500 500 581 90 6 10…20 540 645 14,4 220 93 1.410
ENP 600 600 698 90 6 10…20 648 740 16,8 250 93 1.543
ENP 700 700 814 90 6 30…40 713 933 21,7 300 93 2.120
ENP 800 800 931 90 6 30…40 862 1.070 25,3 350 93 2.300
ENP 900 900 1042 90 6 30…40 1.010 1.232 29,0 350 93 2.480
ENP 1.000 1.000 1.163 90 6 30…40 1.010 1.200 30,1 350 93 2.580
ENP 1.300 1.300 1.453 90 6 30…40 1.159 1.330 32,6 400 93 2.770
ENP 1.500 1.500 1.740 90 6 40…60 1.307 1.467 36,3 400 93 2.860
ENP 1.650 1.650 1.919 90 6 40…60 1.456 1.629 39,9 400 93 3.160
ENP 1.800 1.800 2.093 90 6 40…60 1.598 3.115 42,6 450 93 4.455
ENP 2.000 2.000 2.326 90 6 40…60 1.864 3.438 48,0 450 93 4.570
ENP 2.500 2.500 2.887 90 6 40…60 2.131 3.761 53,4 450 93 5.250
ENP 3.000 3.000 3.480 90 6 40…60 2.397 4.084 58,9 450 93 5.800

Additional information

Producer

Type