Description
RT 400
| Engine power | 294 kW / 400 HP |
| Engine model | Deuz TCD 2015 |
| Speed | max. 5,5 km/h (3.42 mph) |
| Weight with/without mulcher | 20270 kg (44687 lbs) / 16000 kg (35273 lbs) |
| Drive dimension | D5H |
| Width of the standard base plate | 600 mm (23.62 in) |
| Ground pressure g/cm² | 480 (600 mm) |
| Gradeability frontal/sideways | 45°/30° |
| Vehicle dimensions incl. mulcher (length/width/height) | 4825mm (189.96 in)/ 3240 mm (127.56 in) / 2750 mm (108.27 in) |
More information: https://www.prinoth.com/en/vegetation-management/products/carrier-vehicles/rt-400-103/


