Description
| LIRA-15 | LIRA-24 | |
| Working width, m | 15 | 24 |
| Tractor power, hp | min. 80 | min. 130 |
| Coupling with tractor | trailed | trailed |
| Basic weight, kg | 2027 | 3159 |
| Number of working tools | 200 | 320 |
| Teeth spacing, mm | 38 | 38 |
| Teeth tilt angle, ° | 15, 30, 45, 60, 75, 90 | 15, 30, 45, 60, 75, 90 |
| Operating depth, cm | max. 9 | max. 9 |
| Operating speed, km/h | 8…15 | 8…15 |
| Efficiency, ha/h | max. 12,1 | max. 12,1 |
| Fuel consumption, l/ha | 0,8…1,5 | 0,8…1,5 |
| Transport dimensions (length x width x height), mm | 10462х4200х2460 | 17190х4400х2460 |



