Description

John Deere 6140B
Engine HP: 145 Max (107 kW) | 140 Rated (103 kW)
John Deere FT4 PowerTech™ engine combines performance and fluid economy
Transmission options: PQT, AQT, CQT, or IVT
Available in cab configuration
Standard 21-GPM pressure-compensated hydraulics; 30-GPM pressure-flow compensated system available
CAB Tractors (Standard and Premium) – 12F/4R TSS 40km/h WC (Standard) | 24F/12R TSS 40km/h Hi-Lo PR WC (Premium)
Fuel tank capacity: 255 (litres)
John Deere 6110B Row Crop Tractors (OOS)
| ENGINE | |
| Engine Model | 6068T |
| Engine Power @ rated rpm | 117 HP (86.05 kW) |
| Type | Inline, direct injection, Turbo |
| Factory Observed PTO Power | 100 HP (74.57 kW) |
| Rated Engine Torque | 371 Nm @ 2100 rpm |
| Cylinders | 6 |
| Bore | 106 mm (4.17 in.) |
| Stroke | 127 mm (5 in.) |
| Rated Speed | 2100 rpm |
| Displacement | 6.8 L |
| Fuel Tank Capacity | 150L |
| Air Cleaner | Dry Dual Element |
| ELECTRICAL SYSTEM | |
| Battery Voltage | 12 V |
| Cold Cranking Amps | 925 A |
| Alternator Amperage | 75 A |
| Starting Motor Power | 4.2 kW |
| TRANSMISSION | |
| Collar Shift | Standard |
| Gears | 9 Forward, 3 Reverse |
| Speed Ranges | 3 |
| Main Clutch Type/Diameter | Dry Clutch / 12 in. |
| BRAKES | |
| Type | Mechanically Actuated, Wet Disk |
| HYDRAULIC SYSTEM | |
| Type | OpenCenter |
| Pump | DualGear |
| Pump Flow (Hitch and Remotes) | 68.1L/min |
| Pump Flow (Power Steering) | 26.9L/min |
| Pump Capacity at 2100rpm | 68.1L/min |
| Power Steering | Hydrostatic |
| Flow @ Rated Engine Speed @16,000kPa | 1.1L/sec |
| Maximum Pressure | 19MPa (2755.7 psi) |
| Output | 13.7 kW |
| Selective Control Valve (SCV) | 2 Standard: 0,1 & 3 Optional |
| POWER TAKE OFF (PTO) | |
| Control | Live Independent |
| Activation | Mechanical |
| 540/1000 rpm Switchable, Rear | Standard |
| Engine Speed | 2100 rpm |
| OPERATOR STATION | |
| Roll Over Protective Structure (ROPS) | Rigid ROP Standard |
| Operator Seat | Operator Presence Switch |
| Foot Throttle | Standard |
| Horn | Standard |
| THREE POINT HITCH | |
| Type | Category II |
| Fixed Draft Links | Standard |
| Hitch Lift Capacity 610mm behind lift point | 3150kg (6945lb) |
| DIMENSIONS | |
| Wheelbase MFWD | 2644mm (104.09 in.) |
| Overall Length, MFWD | 4765mm (187.6 in.) |
| Front Tread Range | 1516 – 2015 mm |
| Rear Tread Range | 1512 – 2016 mm |
| Turning Radius (with brakes) | 4.5m (177.17 in.) |
| Turning Radius (without brakes) | 5m (196.85 in.) |
| Overall Width (Flange to Flange) | 1652mm (65.03 in.) |
| Overall Height (top of exhaust) | 2935mm (115.55 in.) |
John Deere 6100B Row Crop Tractor (OOS)
| ENGINE | |
| Engine Model | 4045T |
| Engine Power @ rated rpm | 106 HP (77.96 kW) |
| Type | Inline, direct injection, Turbo |
| Factory Observed PTO Power | 90 HP (67.11 kW) |
| Rated Engine Torque | 331 Nm @ 2100 rpm |
| Cylinders | 4 |
| Bore | 106 mm (4.17 in.) |
| Stroke | 127 mm (5 in.) |
| Rated Speed | 2100 rpm |
| Displacement | 4.5 L |
| Fuel Tank Capacity | 150L |
| Air Cleaner | Dry Dual Element |
| ELECTRICAL SYSTEM | |
| Battery Voltage | 12 V |
| Cold Cranking Amps | P925 A |
| Alternator Amperage | 75 A |
| Starting Motor Power | 4.2 kW |
| TRANSMISSION | |
| Collar Shift | Standard |
| Gears | 9 Forward, 3 Reverse |
| Speed Ranges | 3 |
| Main Clutch Type/Diameter | Dry Clutch/12 in. |
| BRAKES | |
| Type | Mechanically Actuated, Wet Disk |
| HYDRAULIC SYSTEM | |
| Type | OpenCenter |
| Pump | DualGear |
| Pump Flow (Hitch and Remotes) | 48.2L/min |
| Pump Flow (Power Steering) | 26.9L/min |
| Pump Capacity at 2100rpm | 48.2L/min |
| Power Steering | Hydrostatic |
| Flow @ Rated Engine Speed @16,000kPa | 0.8L/sec |
| Maximum Pressure | 19MPa (2755.7psi) |
| Output | 13.7kW |
| Selective Control Valve (SCV) | 2 Standard: 0,1 & 3 Optional |
| POWER TAKE OFF (PTO) | |
| Control | Live Independent |
| Activation | Mechanical |
| 540/1000 rpm Switchable, Rear | Standard |
| Engine Speed | 2100rpm |
| OPERATOR STATION | |
| Roll Over Protective Structure (ROPS) | Rigid ROP Standard |
| Operator Seat | Mechanical Suspension w/out Operator Presence Switch |
| Foot Throttle | Standard |
| Horn | Standard |
| THREE POINT HITCH | |
| Type | Category II |
| Fixed Draft Links | Standard |
| Hitch Lift Capacity 610mm behind lift point | 2190kg(4829lb) |
| DIMENSIONS | |
| Wheelbase MFWD | 2310mm (90.95in.) |
| Overall Length, MFWD | 4422mm (174.09in.) |
| Front Tread Range | 1529 – 2025mm |
| Rear Tread Range | 1512 – 2016 mm |
| Turning Radius (with brakes) | 4m (157.48in.) |
| Turning Radius (without brakes) | 4.5m (177.17in.) |
| Overall Width (Flange to Flange) | 1652mm (65.03in.) |
| Overall Height (top of exhaust) | 2860mm (112.6in.) |
John Deere 6135B Cab Tractor
| KEY SPECIFICATIONS | |
| Engine Manufacturer | John Deere |
| Rated Power [Kw(hp)] | 99.3(135) |
| Rated Engine Speed (r/min) | 2200 |
| # of cylinder | 4 |
| Wheelbase (mm) | 2560 |
| Transmission | Top Shaft Synchronized (TSS) with Hi-Lo powershift |
| Gears | 24×8 |
| PTO Speed (R/min) | 540/1000 |
| PTO Power [Kw(hp)] | ≥81.5(110) |
| Hydraulic System | Open Center |
| Rear 3-point Hitch Lift Cap. (kg)@610mm behind lift points (KN) | 30 |
| Selective Control Volves | 2 |
| Hitch Control | Position and Draft |
| Minimum Turning Radius with Brake (mm) | ≤5.8 |
| Cab | Deluxe Cab with HVAC |
| Fuel Tank Capacity (L) | 220 |
| Front Tire | 14.9R24 |
| Rear Tire | 18.4R38 |
| Front Weight (KG) | 564 |
| Rear Weight (KG) | 440 |
| Dimension (Length x Width x Height, mm) | 4800X(2180-2480)X2760 |




