Description
Reference | Description | L | W | H | ||||
Nº | cm | Kg | Hp | mm | mm | mm | ||
CXF-3 | 3 | 85 | 139 | 25 | 1220 | 555 | 127 | |
CXF-5 |
Fix cultivator |
5 | 135 | 212 | 35 | 1200 | 1070 | 1270 |
CXF-7 |
|
7 | 160 -200 | 385 | 50 | 1320 | 1330 | 1270 |
CXF-7A | Hydraulic extending cultivator | 7 | 175 – 215 | 390 | 50 | 1320 | 1490 | 1270 |
CXH-9 | 9 | 180 – 240 | 450 | 65 | 1450 | 1555 | 1270 | |
CXH-9A | 9 | 200 – 260 | 455 | 65 | 1450 | 1715 | 1270 | |
CXH-11 | 11 | 240 – 300 | 536 | 70 | 1450 | 2275 | 1270 | |
CXH-13 | 13 | 300 – 360 | 608 | 90 | 1450 | 2765 | 1270 | |
CXH-9/11 |
Cultivator Hydraulic extending |
1+9+1 | 180 – 290 | 546 | 80 | 1450 | 1555 | 1460 |
CXH-9/11A | 2 Folding arms | 1+9+1 | 200 -310 | 551 | 80 | 1450 | 1715 | 1460 |