Description
HORSCH Leeb GS
|
6 GS
|
7 GS
|
8 GS
|
Measures and weights
|
|||
Curb weight (kg) | 4 950 – 7 200 | 4 950 – 7 200 | 4 950 – 7 200 |
Tongue load empty (kg) | 700 – 1 200 | 700 – 1 200 | 700 – 1 200 |
Max. permissible vertical load (kg) | 4 000 | 4 000 | 4 000 |
Axle load empty (kg) | 4 250 – 6 000 | 4 250 – 6 000 | 4 250 – 6 000 |
Max. permissible axle load (kg) | 10 000 | 10 000 | 10 000 |
Overall length max. (transport position) (m) | 8,30 | 8,30 | 8,30 |
Transport width (transport position) (m) | 2,55 – 3,00 | 2,55 – 3,00 | 2,55 – 3,00 |
Transport height (m) | 3,40 – 3,60 | 3,40 – 3,60 | 3,40 – 3,60 |
Track widths (m) | 1,80* / 2,00 / 2,25 | 2,00 / 2,25 | 2,00 / 2,25 |
Ground clearance axle (m) | 0,85 | 0,85 | 0,85 |
Details: https://www.horsch.com/en/products/crop-protection/leeb/leeb-gs