Description
TECHNICAL SPECIFICATIONS
|
HORSCH
Pronto DC
|
3 DC
|
4 DC
|
4 DC
rigid |
6 DC
|
|
Working width (m)
|
3.00
|
4.00
|
4.00
|
6.00
|
| Transport width (m) | 3.00 | 3.00 | 4.00 | 3.00 |
| Transport height (m) | 2.95 | 2.95 | 2.95 | 3.60 |
| Length (m) | 6.40 | 6.90 | 6.80 | 8.20 |
| Axle load (kg)* | 2 700 – 3 500 | 4 100 – 5 350 | — | 5 700 – 7 900 |
| Vertical load (kg)* | 550 – 1 200 | 700 – 1 450 | — | 700 – 1 600 |
| Seed hopper capacity (l) | 2 800 | 2 800 | 2 800 | 3 500 |
| Capacity double hopper (I) | 3 800 (40 : 60) | 3 800 (40 : 60) | 3 800 (40 : 60) | 5 000 (40 : 60) |
| Hopper capacity micro-granular unit (l) | 100 | 100 | 100 | 250 |
| Feed opening single hopper (m) | 1.00 x 2.40 | 1.00 x 2.40 | 1.00 x 2.40 | 1.00 x 2.40 |
| Feed opening double hopper (m) | per 0.66 x 0.90 | per 0.66 x 0.90 | per 0.66 x 0.90 | 0.66 x 2.45 |
| Filling height (m) | 2.49 | 2.49 | 2.49 | 2.88 |
|
HORSCH
Pronto DC
|
7 DC
|
8 DC
|
9 DC
|
|
Working width (m)
|
7.50
|
8.00
|
9.00
|
| Transport width (m) | 2.99 | 2.99 | 2.99 |
| Transport height (m) | 3.60 | 3.70 | 3.97 |
| Length (m) | 8.30 | 8.25 | 8.50 |
| Axle load (kg)* | 7 500 – 9 400 | 7 800 – 10 150 | 9 200 – 11 200 |
| Vertical load (kg)* | 750 – 1 700 | 750 – 1 800 | 750 – 1 800 |
| Seed hopper capacity (l) | 4 000 | 4 000 | 4 000 |
| Capacity double hopper (I) | — | 5 000 (40 : 60) | 5 000 (40 : 60) |
| Dimension feed opening (m) | 1.00 x 2.40 | 1.00 x 2.40 | 1.00 x 2.40 |
| Feed opening double hopper (m) | — | 0.66 x 2.45 | 0.66 x 2.45 |
| Filling height (m) | 3.10 | 3.10 | 3.10 |
| Number of seed coulters | 52 | 52 | 60 |
| Coulter pressure seed coulters (kg) | 5 – 120 | 5 – 120 | 5 – 120 |
| Seed coulters / press wheels Ø (cm) | 34 / 32 | 34 / 32 | 34 / 32 |
| Row spacing (cm) | 14.4 | 15.4 | 15 |
| Tyre packer size / Ø (cm) | 7.50 – 16 AS / 78 | 7.50 – 16 AS / 78 | 7.50 – 16 AS / 78 |
| Working speed (km/h) | 10 – 20 | 10 – 20 | 10 – 20 |
| Power demand (kW/hp) | 145 – 205 / 200 – 280 | 155 – 215 / 210 – 290 | 175 – 240 / 240 – 330 |
| Double-acting control devices | 3 (resp. +1 for filling auger, front packer) | ||
| Depressurized return flow (max. 5 bar) | 1 | 1 | 1 |
| Oil quantity hydr. fan (l/min) | 35 – 45 | 35 – 45 | 35 – 45 |
| Lower link linkage | Cat. III – III / IV | Cat. III – III / IV | Cat. III – III / IV |
| Adj. draw linkage | Bolt Ø 40 – 50 mm | Bolt Ø 40 – 50 mm | Bolt Ø 40 – 50 mm |
| Ball-type linkage | K 80 | K 80 | K 80 |
* Weight of the machines unloaded with minimum / maximum equipment


