Description
Title
Semi-hermetic compressor with built-in electric motor, direct on line starting (DOL) and thermal protection probes (PTC or AMS) connected to the electronic control module
Standard
•∆ = 50Hz/220-240V/3Ph (60Hz/265-290V/3Ph)
•Y = 50Hz/380-420V/3Ph (60Hz/440-480V/3Ph)
– Electronic module INT69
– Suction shut-off valve
– Discharge shut-off valve
– Electric terminal box
– DOL connection bars
– POE oil charge
– Oil level sight glass
– Liquid injection connection
– Rubber dampers kit
– Nitrogen charge (2bar min)
– Packaging for transport, handling and storage
Opzione
– Electric motors for various voltage supply values
– Special paint for off-shore installation
| SI | IP | |
| Cylinders | 4 # | 4 # |
| Displacement @ 50 Hz | 32.7 m3/h [50Hz] | 1 CFH [50Hz] |
| Displacement @ 60 Hz | 39.2 m3/h [60Hz] | 1 CFH [60Hz] |
| Motor version [1] | 1 | 1 |
| Nominal Motor power | 5.5 kW | 5.5 kW |
| Motor voltage at 50 Hz [2] | 220-240V – 380-420V/3/50Hz DOL V/ph/Hz | 220-240V – 380-420V/3/50Hz DOL V/ph/Hz |
| Motor voltage at 60 Hz [2] | 265-290V – 440-480V/3/60Hz DOL V/ph/Hz | 265-290V – 440-480V/3/60Hz DOL V/ph/Hz |
| CC Head capacity control steps | 100-50 % | 100-50 % |
| RSH Head capacity control steps | 100-75-50 % | 100-75-50 % |
| MRA, max operating current at 230V/50Hz and 280V/60Hz | 34.7 A | 34.7 A |
| MRA, max operating current at 400V/50Hz and 460V/60Hz | 20 A | 20 A |
| LRA, max starting current at 230V/50Hz and 280V/60Hz, DOL motor | 151.8 A | 151.8 A |
| Frequency min | 25 Hz | 25 Hz |
| Frequency max [3] | 87 Hz | 87 Hz |
| Electric terminal box class protection | IP56 | IP56 |
| Maximum pressure HP | 30 bar | 435.0 psi |
| Maximum pressure LP | 20.5 bar | 297.3 psi |
| Oil type [4] | POE32 | POE32 |
| Oil charge (3/4 of sight glass) | 1.6 l | 54.10 fl oz |
| Lubrication type | Centrifugal | Centrifugal |
| Net weight | 79 kg | 174.16 lb |
| Max Length | 449 mm | 17.69 inch |
| Max Width | 286 mm | 11.27 inch |
| Max Height | 328 mm | 12.92 inch |
| Rubber mounts diameter | 40 mm | 1.58 inch |
| Rubber mounts height | 40 mm | 1.58 inch |
| Rubber mounts shore | 45 sh | 45 sh |
| Sound power level (-10/45, R404A) [5] | 72.5 dB(A) | 75.0 dB(A) |
| Sound pressure level @ 1m (-10/45, R404A) [5] | 64.5 dB(A) | 67.0 dB(A) |
| Compressor body material | Ghisa GJL250 | Ghisa GJL250 |
| Motor protection | AMS | AMS |
| Oil level sight glass | 2 # | 2 # |
| LRA, max starting current at 400V/50Hz and 460V/60Hz, DOL motor | 87.3 A | 87.3 A |
| Control and protection device | INT69® | INT69® |

