Description
Main characteristics of Fendt MOMENTUM planters:
| Momentum 16 | Momentum 24 | |
| Working width (m) | 11.2 | 16.8 |
| Number of rows | 16 | 24 |
| Row spaces (cm) | 70 | 70 |
More information at: https://www.fendt.com/int/fendt-momentum

0,00 €
Main characteristics of Fendt MOMENTUM planters:
| Momentum 16 | Momentum 24 | |
| Working width (m) | 11.2 | 16.8 |
| Number of rows | 16 | 24 |
| Row spaces (cm) | 70 | 70 |
More information at: https://www.fendt.com/int/fendt-momentum
Out of stock
Main characteristics of Fendt MOMENTUM planters:
| Momentum 16 | Momentum 24 | |
| Working width (m) | 11.2 | 16.8 |
| Number of rows | 16 | 24 |
| Row spaces (cm) | 70 | 70 |
More information at: https://www.fendt.com/int/fendt-momentum