FBR – Gas burner – GAS X

0,00 

 

Model Download Power (kcal/h) Power (kW)
min max min max
GAS X0 CE TC Download 10.000 29.500 11,6 34,3
GAS X0 CE TL Download 10.000 29.500 11,6 34,3
GAS X1 CE TC Download 20.000 50.000 23,2 58,1
GAS X1 CE TL Download 20.000 50.000 23,2 58,1
GAS X2 CE TC Download 35.000 80.000 40,7 93
GAS X2 CE TL Download 35.000 80.000 40,7 93
GAS X3 CE TC Download 60.000 150.000 69,8 174
GAS X3 CE TL Download 60.000 150.000 69,8 174
GAS X4 CE TC Download 100.000 200.000 116 232
GAS X4 CE TL Download 100.000 200.000 116 232
GAS X5 CE TC Download 130.000 300.000 151 349
GAS X5 CE TL Download 130.000 300.000 151 349
GAS XP 60 CE TC EVO Download 200.000 542.000 232 630
GAS XP 60 CE TL EVO Download 200.000 542.000 232 630

Details: https://www.fbr.it/eng/burners/gas/single-stage-2

Out of stock

SKU: 07162 Category:

Description

Model Download Power (kcal/h) Power (kW)
min max min max
GAS X0 CE TC Download 10.000 29.500 11,6 34,3
GAS X0 CE TL Download 10.000 29.500 11,6 34,3
GAS X1 CE TC Download 20.000 50.000 23,2 58,1
GAS X1 CE TL Download 20.000 50.000 23,2 58,1
GAS X2 CE TC Download 35.000 80.000 40,7 93
GAS X2 CE TL Download 35.000 80.000 40,7 93
GAS X3 CE TC Download 60.000 150.000 69,8 174
GAS X3 CE TL Download 60.000 150.000 69,8 174
GAS X4 CE TC Download 100.000 200.000 116 232
GAS X4 CE TL Download 100.000 200.000 116 232
GAS X5 CE TC Download 130.000 300.000 151 349
GAS X5 CE TL Download 130.000 300.000 151 349
GAS XP 60 CE TC EVO Download 200.000 542.000 232 630
GAS XP 60 CE TL EVO Download 200.000 542.000 232 630

Details: https://www.fbr.it/eng/burners/gas/single-stage-2

Additional information

Producer

Type