Description
| Models | CD872-9* | CD872-8 | CD872-6 | CD848-9* | CD848-8 | CD848-6 |
|---|---|---|---|---|---|---|
| Total Tank Vol. (bu) | 200 | 200 | 200 | 136 | 136 | 136 |
| T1 (bu) | 60 | 60 | 60 | 57 | 57 | 57 |
| T2 (bu) | 37 | 37 | 37 | 22 | 22 | 22 |
| T3 (bu) | 103 | 103 | 103 | 57 | 57 | 57 |
| Saddle Tank (bu) | 8 | 8 | 8 | 8 | 8 | 8 |
| Tire Size (bu) | IF710/70R38 | IF710/70R38 | IF710/70R38 | LSW750/60R30 IF710/70R38 (opt) |
LSW750/60R30IF710/70R38 (opt) | LSW750/60R30 IF710/70R38 (opt) |
| Bulk Boom Capacity (lb) | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
| Working Widths (ft) | 30′ | 26′ | 20′ | 30′ | 26′ | 20′ |
| Opener Style | PLW/PLR | PLW/PLR | PLW/PLR | PLW/PLR | PLW/PLR | PLW/PLR |
| Spacing (in) | 7.5″, 10″, 12″ | 6.5″, 7.5″, 10″, 12″ | 6.5″, 7.5″, 10″, 12″ | 7.5″, 10″, 12″ | 6.5″, 7.5″, 10″, 12″ | 6.5″, 7.5″, 10″, 12″ |
| Wing Casters | Standard | Optional | N/A | Standard | Optional | N/A |
| Transport Width (ft) | 11’2″** | 9’10” | 9’10” | 11’2″** | 9’10” | 9’10” |
| Transport Height (ft) | 15’2″ | 13’2″ | 11’2″ | 15’2″ | 13’2″ | 11’2″ |


