Description
| SWIFTER |
|
SE 8000 | SE 10000 | SE 12000 | |
|---|---|---|---|---|---|
| WORKING WIDTH(m) | 6 | 8.2 | 10.2 | 12.2 | |
| TRANSPORT WIDTH(m) | 2,9 | 3 | 3 | 3 | |
| TRANSPORT LENGTH(m) | 7,3 | 6.9 | 7.5 | 8.6 | |
| WORKING DEPTH *(cm) | 2 – 12 | 2 – 12 | 2 – 12 | 2 – 12 | |
| NUMBER OF HOES(pieces) | 24 | 32 | 40 | 48 | |
| NUMBER OF TEETH SB(pieces) | 45 | 60 | 74 | 88 | |
| NUMBER OF TEETH RANGE(pieces) | 55 | 78 | 96 | 116 | |
| RECOMMENDED POWER *(hp) | 150-220 | 220 – 260 | 280 – 330 | 330 – 380 | |
| WEIGHT(kg) | 6030 | 5900 – 6500 | 6500 – 8500 | 8100 – 9900 |
* depends on soil conditions
** depends on machine equipment
SO 8000 F
Working width (m): 9.1
Row spacing (cm): 19
Transport width (m): 3.4
Required engine power(hp): 280
SM 16 000
Working width 16 m
Working depth 2-12 cm
Number of tines 64
Required engine power(hp): 550
SO 5000 F
Working width 5 m
Working depth 2-12 cm
Number of tines 44
Required engine power(hp): 200

