Description
capacity | 90 – 140 t/h |
Mixing capacity | 1.2 – 1.7 tonnes |
Hot inerti silo | 10 – 15 tonnes |
Finished product storage silo | Direct loading Option: side 57 – 120 t |
Control system | as1 |
Recycling System | Rac |
0,00 €
capacity | 90 – 140 t/h |
Mixing capacity | 1.2 – 1.7 tonnes |
Hot inerti silo | 10 – 15 tonnes |
Finished product storage silo | Direct loading Option: side 57 – 120 t |
Control system | as1 |
Recycling System | Rac |
Out of stock
capacity | 90 – 140 t/h |
Mixing capacity | 1.2 – 1.7 tonnes |
Hot inerti silo | 10 – 15 tonnes |
Finished product storage silo | Direct loading Option: side 57 – 120 t |
Control system | as1 |
Recycling System | Rac |
Producer | |
---|---|
Type | |
Model |