AGCO Massey Ferguson – MF TH Series

Models

Model Max. Lift Height Max. Lift Capacity Oil Flow Max Power Tranmission
MF TH.6030 6.0 m 3,000 kg 100 L/min 100 hp Hydrostatic
MF TH.7030 6.75 m 3,000 kg 100 L/min 100 hp Hydrostatic
MF TH.6534 6.5 m 3,400 kg 190 L/min 130 hp Hydrostatic
MF TH.7035 7.0 m 3,500 kg 100 L/min 100 hp Hydrostatic
MF TH.7038 7.0 m 3,800 kg 190 L/min 130 hp Hydrostatic

http://int.masseyferguson.com/mfth.aspx

SKU: 06754 Category:

Description

Models

Model Max. Lift Height Max. Lift Capacity Oil Flow Max Power Tranmission
MF TH.6030 6.0 m 3,000 kg 100 L/min 100 hp Hydrostatic
MF TH.7030 6.75 m 3,000 kg 100 L/min 100 hp Hydrostatic
MF TH.6534 6.5 m 3,400 kg 190 L/min 130 hp Hydrostatic
MF TH.7035 7.0 m 3,500 kg 100 L/min 100 hp Hydrostatic
MF TH.7038 7.0 m 3,800 kg 190 L/min 130 hp Hydrostatic

 

Additional information

Producer

GET

Type

Model